Every Friday, the Expert Ops team will recap the latest enhancements, contributions from the Expert community, customer compliments, and preview the week ahead.
Latest Enhancements
![]() |
Question Loading Issues Resolved: We've investigated and resolved loading issues associated to questions with opt-outs. |
![]() |
Document Services for Legal categories: We've restarted a test where we offer a set of new premium service offerings in Legal categories to meet customer demand for document services. Click here to learn more >> |
3 Steps to a 5-Star Answer
Inspired by the great feedback we received from the original Anatomy of an Answer and Path to Answer, we are excited to share these 3 simple steps to 5-star answers. This chart includes suggested ideas and best practices from Experts who have demonstrated an ability to consistently deliver great customer experiences.
Try these ideas out on your own and feel free to share your feedback with us.
Happy Veterans Day!
We would like to offer a sincere thank you to all of the brave men and women in the Expert community who served. We are grateful for your courage and humbled to have you a part of our community. Thank you.
This Week's Best
Most 5-Star Ratings Received from ALL Customers
Expert | Category | Trending |
---|---|---|
1. PaulmodJD | Legal | -- (Last week: 1) |
2. md20/20 | Appliance | +46 (Last week: 48) |
3. rayanswers | Legal | -- (Last week: 3) |
4. ratioscripta | Legal | +19 (Last week: 23) |
5. DrMichaelSalkin | Pets | +8 (Last week: 13) |
Most 5-Star Ratings Received from Members
Expert | Category | Trending |
---|---|---|
1. PaulmoJD | Legal | -- (Last week: 1) |
2. rayanswers | Legal | +1 (Last week: 3) |
3. hikehuashan | Antiques | -- (Last week: --) |
4. retireddebra | Legal | +10 (Last week: 14) |
5. peterpete190 | Cars | +6 (Last week: 11) |
Most Member Questions Responded To in 30 Minutes or Less
Expert | Category | Trending |
---|---|---|
1. PaulmoJD | Legal | -- (Last week: 1) |
2. RichieMe | Tech | +21 (Last week: 23) |
3. p0llinate | Tech | +13 (Last week: 16) |
4. jhook1398 | Cars | -- (Last week: 4) |
5. rayanswers | Legal | -2 (Last week: 3) |
Most Auto Phone Call Requests Fulfilled
Expert | Category | Trending |
---|---|---|
1. Joyce Stevens | Legal | -- (Last week: 1) |
2. p0llinate | Tech | +1 (Last week: 3) |
3. MasterFixIt | Tech | -1 (Last week: 2) |
4. djogg7 | Cars | -- (Last week: 4) |
5. centralappliance1 | Appliance | +5 (Last week: 10) |
Coming Up Next Week
![]() |
More enhancements and announcements |
Comments